Sizing Guide
Find your perfect fit. Use the measurements below as a general guide when selecting your size.
Clothing
| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS (00–0) | 31.1–31.9 | 24–25.2 | 33.9–35 |
| S (2–4) | 33.1–33.9 | 26–27.2 | 35.8–37 |
| M (6–8) | 35–35.8 | 28–29.1 | 38.2–39 |
| L (10–12) | 37–38.2 | 29.9–31.1 | 40.2–40.9 |
| XL (14–16) | 39–40.9 | 31.9–33.9 | 42.1–44.1 |
| 1X (18–20) | 42.9–44.9 | 35.8–38.2 | 46.1–48 |
| 2X (22–24) | 46.9–48.8 | 40.2–42.1 | 50–52 |
| 3X (26–28) | 51.2–53.1 | 44.1–46.1 | 53.9–55.9 |
Shoes
| US | EU | UK | Japan | AUS | Inches |
|---|---|---|---|---|---|
| 6 | 36–37 | 4 | 23 | 4.5 | 8.875" |
| 6.5 | 37 | 4.5 | 23.5 | 5 | 9.0625" |
| 7 | 37–38 | 5 | 24 | 5.5 | 9.25" |
| 7.5 | 38 | 5.5 | 24.5 | 6 | 9.375" |
| 8 | 38–39 | 6 | 25 | 6.5 | 9.5" |
| 8.5 | 39 | 6.5 | 25.5 | 7 | 9.6875" |
| 9 | 39–40 | 7 | 26 | 7.5 | 9.875" |
| 9.5 | 40 | 7.5 | 26.5 | 8 | 10" |
| 10 | 40–41 | 8 | 27 | 8.5 | 10.1875" |
| 10.5 | 41 | 8.5 | 27.5 | 9 | 10.3125" |
| 11 | 41–42 | 9 | 28 | 9.5 | 10.5" |
Please note that sizing and fit may vary slightly by style, fabrication, and silhouette. For additional fit details, please refer to the individual product description.